Goblin Script is a formula language designed to accept simple inputs and be natural and readable. Goblin Script is used heavily throughout DMHub and the Codex. There are unique Goblin Script formulas that are only available for DMHub or the Codex. This article is primarily focused on The Codex. The purpose of a Goblin Script is always to answer a question that The Codex has when it is trying to automate something. The question might be “how many creatures can this spell target?” or “how much damage does this attack do?” or “can this creature be targeted by this ability?”.
Note that Goblin Script cannot do anything. Its purpose is only to answer questions. The Codex may modify things as a result of Goblin Script’s answer, but a Goblin Script formula is there just to answer questions and nothing else.
When DMHub uses a Goblin Script, the Goblin Script will always produce an answer, also known as a result. Different Goblin Scripts want different types of answers. Here are the three main types of answers that different Goblin Scripts want:
Note that any time a dice roll is wanted as an answer, it is okay for the Goblin Script to just answer with a simple number. However, if a number specifically is wanted, a dice roll won’t be allowed. You cannot use a dice roll to calculate a creature’s Stamina, for instance. You should click on the goblin icon next to the Goblin Script to work out what kind of answer that Goblin Script should produce.
A Goblin Script always has a subject. Usually the subject is a creature. For instance, for Goblin Scripts used to calculate abilities, the creature casting the ability is normally the subject of a Goblin Script. The subject of a Goblin Script is important, because you can use all of that subject’s fields within that Goblin Script.
For instance, for an attack damage roll you might have the Goblin Script 7 + Might
. The Might part of this Goblin Script is accessing that field of the creature using the attack. You can click on the goblin icon to see what the subject of any Goblin Script is along with all the fields that subject has available.
Note that the way to think of fields is that when a Goblin Script is used, the field’s name is simply replaced with the numeric value of that field. For instance, 7 + Might
might have Might replaced by 2, giving 7 + 2
.
Note that Goblin Script is not case sensitive and also ignores spaces in field names. You can use Might
or might
or even mIgHt
(Please don’t, though).
In addition to the fields provided by the subject of the spell, a Goblin Script may have access to additional fields depending on what kind of Goblin Script it is.
Some additional fields may be complete objects, not simply numbers. For instance, when calculating an attack you might have access to the Target of the attack as well as the actual Attack information.
EXAMPLE HERE
By clicking on the goblin icon you can see the additional fields available for that Goblin Script as well as which fields are available within those fields.
You can always use the Self field to access the subject of a Goblin Script. So, saying Proficiency Bonus + Strength Modifier
is the same as Self.Proficiency Bonus + Self.Strength Modifier
.
Name | Tag | Description | Example | Related References | Unique to Ongoing Effect | |||
Self | Reference | Aura | Aura | The Aura that is generating this modifier. | ||||
AdjacentAlliesWithFeature | Function | Given the name of a feature, returns the number of adjacent allies with this feature. | Ongoing Effect | Ongoing Effect | The Ongoing Effect that is generating this modifier. | |||
Agility | Number | The agility of the creature | Stacks | Number | The number of stacks of the ongoing effect that is generating this modifier. | |||
Agility Modifier | Number | The agility modifier of the creature | Proficiency Bonus + Agility Modifier | |||||
Agility Potency Resistance | Number | The Agility Potency Resistance of the creature | ||||||
Altitude | Number | The altitude of the creature measured in tiles high. This is the distance above ground zero of the bottom floor of the map the creature is on. This means that cratures on differenty floors can have their altitudes compared. | AltitudeInDeciTiles | For Equipment | ||||
AltitudeInDeciTiles | Number | The altitude of the creature measured in tenths of a tile high. This is the distance above ground zero of the bottom floor of the map the creature is on. This means that cratures on differenty floors can have their altitudes compared. | Altitude | Is Weapon | True or False | True if this item is a weapon | ||
Armor | Equipment | The armor the creature is wearing, if any. Only valid if Has Armor is true. | Has Armor | Name | Text | Name of the Item | ||
Armor Class | Number | The Armor Class of the creature | Armor Class > 10 | Properties | Set | The names of any properties the item has. | ||
Auras Affecting | Set | The names of auras affecting this creature. | Property Value | Function | A function which provides the value of the property given to it. | |||
Average | Number | This creature's average potency. Equal to their highest characteristic - 1. | ||||||
Block Enemy Movement | Number | The Block Enemy Movement of the creature. | ||||||
Bonus Push Damage Into Objects | Number | The Bonus Push Damage Into Objects of the creature. | ||||||
Bonus Range | Number | The Bonus Range of the creature. | ||||||
Burrowing Speed | Number | The Burrowing Speed of the creature, in squares per round. 0 if the creature does not have a Burrowing Speed. | Walking Speed, Swimming Speed, Flying Speed, Climbing Speed, Burrowing Speed, Teleporting Speed | |||||
CR | Number | Synonym of Challenge Rating. | 1 When CR < 5 else 2 When CR < 12 else 3 | Level | ||||
Can Shift In Difficult Terrain | Number | The Can Shift In Difficult Terrain of the creature. | ||||||
Cannot Be Force Moved | Number | The Cannot Be Force Moved of the creature. | ||||||
Cannot Grant Flanking | The Cannot Grant Flanking of the creature. | |||||||
Cannot Make Opportunity Attacks | Creatureset | The Cannot Make Opportunity Attacks of the creature. | ||||||
Cannot Regain Stamina | Number | The Cannot Regain Stamina of the creature. | ||||||
Cannot Stand | Number | The Cannot Stand of the creature. | ||||||
Cannot Use Triggered Abilities | Number | The Cannot Use Triggered Abilities of the creature. | ||||||
Captain | True or False | Is this creature a captain of a squad? | ||||||
CasterSet | Function | The set of creatures that cast this ongoing effect on the creature. | Self.CasterSet('Pain for Pain') has target | |||||
Challenge Rating | Number | The Challenge Rating of the creature. For characters this is their Character Level. | 1 When Challenge Rating < 5 else 2 When Challenge Rating < 12 else 3 | Level | ||||
Charge Distance | Number | The distance this creature has moved in a straight line to get to its current position, in squares. Only counts movement made on the current turn, and will always be 0 when not in combat. A mix of siagonal and straight-line movement will be counter as part of the charge as long as every step takes the creature closer to the target. | Charge Distance >= 4 | |||||
Charging | Number | The Charging of the creature. | ||||||
Charisma | Number | The Charisma of the creature. | ||||||
Charisma Modifier | Number | The Charisma Modifier of the creature. | Proficiency Bonus + Charisma Modifier | |||||
Climbing Speed | Number | The Climbing Speed of the creature, in squares per round. 0 if the creature does not have a Climbing Speed. | Walking Speed, Swimming Speed, Flying Speed, Climbing Speed, Burrowing Speed, Teleporting Speed | |||||
Collision Immunity | Number | The Collision Immunity of the creature. | ||||||
Combat Round | Number | The number of the current combat round. 0 if not in combat. | Combat Round = 1 | |||||
Compel Movement Toward | Number | The Compel Movement Toward of the creature. | ||||||
Condition Immunities | Set | The conditions that this creature is immune to. | Creature.Condition Immunities has "Paralyzed" | |||||
Condition Stacks | Number | The number of stacks of the given condition the creature has. | ||||||
ConditionCaster | Function | Given the name of a condition or ongoing effect, will return the creature that cast that condition or ongoing effect on this creature. | ||||||
Conditions | Set | The names of any conditions affecting the creature. | Conditions has "Poisoned" | |||||
Constitution | Number | The Constitution of the creature. | ||||||
Constitution Modifier | Number | The Constitution Modifier of the creature. | ||||||
Count Nearby Creatures | Function | A function which is shown a distance in squares and tells us the number of live creatures within that distance of this creature. This can be given additional parameters after the distance to filter the criteria. 'ally' and 'enemy' work, as do monster groups and the names of features. Creatures can also be provided as parameters and those specific creatures will be excluded from the match. | Count Nearby Creatures(5) Count Nearby Creatures(1,"Enemy","Goblin")>2 |
|||||
Count Nearby Enemies | Function | A function which is shown a distance in squares and tells us the number of live enemy creatures within that distance of this creature. This can be given additional parameters after the distance to filter the criteria. Criteria can include monster groups and the names of features. Creatures can also be provided as parameters and those specific creatures will be excluded from the match. | Counter Nearby Enemies(1) Counter Nearby Enemies(5, "Goblin") Counter Nearby Enemies(10, "ally") Counter Nearby Enemies(5, "enemy", "Goblin") |
|||||
Count Nearby Friends | Function | A function which is shown a distance in squares and tells us the number of live allied creatures within that distance of this creature. This can be given additional parameters after the distance to filter the criteria. Criteria can include monster groups and the names of features. Creatures can also be provided as parameters and those specific creatures will be excluded from the match. | Count Nearby Friends(5) | |||||
Count Riders | Function | A function which is given a set of string criteria such as 'goblins' or 'crafty' and tells us how many riders we have that match that filter. | Count Riders('goblin','crafty') | |||||
Dead | True or False | If this creature is dead this will be true. | ||||||
Deities | Set | The deities that this creature worships. | self.Deities has "Val" | |||||
Deity | Deity | The primary deity that this creature worships. | self.Deity.Name is "Val" self-Deity-Domains has "War" |
|||||
Dexterity | Number | The Dexterity of the creature. | ||||||
Dexterity modifier | Number | The Dexterity Modifier of the creature. | Proficiency Bonus + Dexterity Modifier | |||||
Disengage Speed | Number | The Disengage Speed of the creature | ||||||
Distance | Function | A function which is shown another creature and tells us the distance between them in sqaures. | Distance(target) | |||||
Domains | Set | The Chosen domains of the creatures deities. | Self.Domains has "Nature" | |||||
Dueling | True or False | True if the creature is wielding only one weapon in one hand. | Dueling and Unarmored | Weapons Wielded, Two Handed | ||||
Dying | True or False | If this creature is dying this will be true. | ||||||
End Turn Timestamp | Number | The numeric timestamp when this creature ended its last turn. | ||||||
Fall Reduction | Number | The Fall Reduction of the creature. | ||||||
Flanked by | Function | Given another creature, tells us if this creature is flanked by that creature. Can be given two creatures in which case it will return true if those two creatures are co-flanking this creature (They must not only be flanking but be flanking with each other). | ||||||
Flanking Immunity | Number | The Flanking Immunity of the creature. | ||||||
Flying Speed | Number | The Flying Speed of the creature, in squares per round. 0 if the creature does not have a Flying Speed. | Walking Speed, Swimming Speed, Flying Speed, Climbing Speed, Burrowing Speed, Teleporting Speed | |||||
Force Remain on Map | Number | The Force Remain on Map of the creature. | ||||||
Forced Movement Bonus | Number | The Forced Movement Bonus of the creature. | ||||||
Forced Movement Increase | Number | The Forced Movement Increase of the creature. | ||||||
Free Strike Bonus | Number | The Free Strike Bonus of the creature. | ||||||
Free Strike Damage | Number | The Free Strike Damage of the creature. | ||||||
Free Strike Range | Number | The Free Strike Range of the creature. | ||||||
Freely Move Through Enemies | Number | The Freely Move Through Enemies of the creature. | ||||||
Full Speed Grabbing | Number | The Full Speed Grabbing of the creature. | ||||||
Game Mode | String | The ID of the game mode the game is currently in. Can be 'exploration', 'combat', 'respite', or 'downtime' | ||||||
Gives Cover | Number | The Gives Cover of the creature. | ||||||
Grab Characteristic | Number | The Grab Characteristic of the creature. | ||||||
Grab Range | Number | The Grab Range of the creature. | ||||||
Grant Flanking to Allies | Number | The Grant Flanking to Allies of the creature. | ||||||
Has Ajacent Enemy Other Than Us | Function | A function that returns true if there is an enemy adjacent to the target creature other than the creature that we pass in. | Target.HasAdjacentEnemyOtherThanUs(Self) | |||||
Has Armor | True or False | True if the creature is wearing armor, false otherwise. | Has Shield, Light Armor, Medium Armor, Heavy Armor, Unarmored | |||||
Has Cover | Number | The Has Cover of the creature. | ||||||
Has Main Hand Item | True or False | True if the creature is wielding an item in its primary hand. | ||||||
Has Off Hand Item | True or False | True if the creature is wielding an item in its off hand. | ||||||
Has Shield | True or False | True if the creature has a shield, false otherwise. | ||||||
HasCaptain | True or False | If this creature is a minion and the squad they are in has a captain this will be true. | ||||||
Heavy Armor | True or False | True if the creature is wearing Heavy Armor, false otherwise. | ||||||
Height | Number | The height (stature ) of the creature measured in tiles tall. | ||||||
Hero | True or False | If this creature is a hero this will be true. | ||||||
Heroic Abilities While Charging | Number | The Heroic Abilities While Charging of the creature. | ||||||
Heroic Resources Available to Spend | Number | The number of heroic resources this creature has available to spend. It accounts for things like the Talent's resources being able to be negative. | Resources | |||||
Heroic Resources This Turn | Number | The highest number of heroic resources this creature has had this turn. This is the high water mark for the turn and will not go down until the next turn. | Resources | |||||
Hidden This Turn | True or False | True if the creature has been hidden this turn. | ||||||
Highest Characteristic | Number | This creature's highest characteristic. This is the highest of their characteristics. | ||||||
Hitpoints | Number | The current hitpoints of the creature. | Hitpoints > 10 Hitpoints < Maximum Hitpoints |
Maximum Hitpoints, Temporary Hitpoints | ||||
ID | Text | A unique identifier for the creature. Not intended to be human readable. | ||||||
Ignore Concealment | Number | The Ignore Concealment of the creature. | ||||||
Ignore Concealment Within Range | Number | The Ignore Concealment Within Range of the creature. | ||||||
Ignore Difficult Terrain | Number | The Ignore Difficult Terrain of the creature. | ||||||
Ignore Fire Immunity | Number | The Ignore Fire Immunity of the creature. | ||||||
Ignores Bleeding | Number | The Ignores Bleeding of the creature. | ||||||
Immune to Non Damage Effects | Number | The Immune to Non Damage Effects of the creature. | ||||||
Immunity from Opportunity Attack | Number | The Immunity from Opportunity Attack of the creature. | ||||||
InWater | True or False | Is this creature in water? | ||||||
Intelligence | Number | The Intelligence of the creature. | ||||||
Intelligence Modifier | Number | The Intelligence Modifier of the creature. | Proficiency Bonus + Intelligence Modifier | |||||
Intuition | Number | The Intuition of the creature. | ||||||
Intuition Modifier | Number | The Intuition Modifier of the creature. | Proficiency Bonus + Intuition Modifier | |||||
Intuition Potency Resistance | Number | The Intuition Potency Resistance of the creature. | ||||||
Inventory Weight | Number | The total weight of the creature's inventory items. | Inventory Weight >= Carrying Capacity | |||||
Knockback Caster Size | Number | The Knockback Caster Size of the creature. | ||||||
Knockback Target Size | Number | The Knockback Target Size of the creature. | ||||||
Languages | Set | The languages this creature knows. | Languages has "Common" | |||||
Last Caster | Creature | The creature to last cast a spell causing a saving throw on current creature. | ||||||
LastDamagedBy | Function | The numeric timestamp when this creature last damaged you. | ||||||
Leader | True or False | Is this creature a leader? | ||||||
Level | Number | The level of the creature. For monsters, this is their Spellcasting Level. | 1 when Level < 5 2 when Level < 12 else 3 | |||||
Light Armor | True or False | True if the creature is wearing Light Armor, false otherwise. | Has Shield, Light Armor, Medium Armor, Heavy Armor, Unarmored | |||||
Main Hand Item | Equipment | The item the creature is wielding in its main hand, if any. Only valid if Has Main Hand Item is true. | ||||||
Maximum Grabbed creatures | Number | The Maximum Grabbed creatures of the creature. | ||||||
Maximum Hitpoints | Number | The Maximum Hitpoints of the creature. | Maximum Hitpoints > 10 Hitpoints < Maximum Hitpoints |
Hitpoints, Temporary Hitpoints | ||||
Maximum Shields | Number | The Maximum Shields of the creature. | ||||||
Maximum Stamina | Number | The Maximum Stamina of the creature. | ||||||
Maximum Surges | Number | The Maximum Surges of the creature. | ||||||
Medium Armor | True or False | True if the creature is wearing Medium Armor, false otherwise. | Has Shield, Light Armor, Medium Armor, Heavy Armor, Unarmored | |||||
Might | Number | The Might of the creature. | ||||||
Might Modifier | Number | The Might Modifier of the creature. | Proficiency Bonus + Might Modifier | |||||
Might Potency Resistance | Number | The Might Potency Resistance of the creature. | ||||||
Minion | True or False | Is this creature a minion? | ||||||
Mount | Creature | The mount this creature is riding (Only available for creatures for which the 'Mounted' field is true.) | ||||||
Mounted | True or False | True if this creature is mounted on another creature. | ||||||
Moved This Turn | Number | The distance this creature has moved this turn. This will be 0 when not in combat, and equal to how far you moved on your last turn otherwise. | ||||||
Movement Multiplier | Number | The creature's current movement multiplier. This multiplies how far they can move this round. | ||||||
Movement Speed | Number | The distance this creature can move in a round, in squares. | ||||||
Movement Type | Text | The creature's current movement type. May be "Walk", "Swim", "Fly" ect. | Movement Type = "Fly" | |||||
Multiclass | True or False | True for characters that have levels in multiple different classes. | Monoclass | |||||
Name | Text | The monster type of the creature. For instance, Bandit, Goblig, Adult Red Dragon. Only valid for monsters, not character. | Type is Bandit | Type, Subtype | ||||
Negative Heroic Resource | Number | The Negative Heroic Resource of the creature. | ||||||
Next to Another Enemy | Number | Counter the number of creatures next to this creature that are hostile to it. Does not count the currently active creature. | 1d6 when Next To Another Enemy | |||||
No Damage from Forced Movement | Number | The No Damage from Forced Movement of the creature. | ||||||
Nullifying Aura Radius | Number | The Nullifying Aura Radius of the creature. | ||||||
Number of Creatures Grabbed | Number | The Number of Creatures Grabbed of the creature. | ||||||
Number of Movement Actions | Number | The Number of Movement Actions of the creature. | ||||||
Off Hand Item | equipment | The item the creature is wielding in its off hand, if any. Only valid if Has Off Hand Item is true. | Has Off Hand Item, Main Hand Item | |||||
Ongoing DC | Text | The DC of the creatures curren ongoing effect | ongoingDC('Stealth') > target.passive("perception") | |||||
Ongoing Effects | Set | The names of any ongoing effects affecting the creature. | Ongoing Effects has "Rage" | |||||
Passes Potency | Function | Given a characteristic ID and a potency value, returns true if this creature passes the potency check for that characteristic. | ||||||
Passive | Text | Get a passive mod of a creature. | target.passive("perception") > 25 | |||||
Power Roll Bonus | Number | |||||||
Presence | Number | The Presence of the creature. | ||||||
Presence Modifier | Number | The Presence Modifier of the creature. | Proficiency Bonus + Presence Modifier | |||||
Presence Potency Resistance | Number | The Presence Potency Resistance of the creature. | ||||||
Proficiency Bonus | Number | The Proficiency Bonus of the creature. | ||||||
Proficiency Modifier | Number | The Proficiency Modifier of the creature. | Strength Modifier + Proficiency Bonus | |||||
Proficient | Function | Given the name of a skill, an item, or item category will be true if the creature has proficiency with it, and false otherwise. | Proficient("Acrobatics") Proficient("Heavy Armor") Proficient("Longsword") Proficient("Lyre") |
|||||
Pull Bonus | Number | The Pull Bonus of the creature. | ||||||
Push Bonus | Number | The Push Bonus of the creature. | ||||||
Reach | Number | The Reach of the creature. | ||||||
Reason | Number | The Reason of the creature. | ||||||
Reason Modifier | Number | The Reason Modifier of the creature. | Proficiency Bonus + Reason Modifier | |||||
Reason Potency Resistance | Number | The Reason Potency Resistance of the creature. | ||||||
Recovery Value | Number | The Recovery Value of the creature. | ||||||
Renown | Number | The Renown of the creature. | ||||||
Resources | Resources | The resources this creature has available | Resources.Standard Action > 0 | |||||
Role | String | The Role of the creature. | ||||||
RoutineDistance | Number | The RoutineDistance of the creature. | ||||||
Save Bonus | Number | The Save Bonus of the creature. | ||||||
Save Ends | Number | The Save Ends of the creature. | ||||||
Save Ends Effect | True or False | Does this creature have any save ends effects? | ||||||
Save Modifier | Function | Given the name of an attribute, will return the creature's modifier for saving throws made using that attribute. | Save Modifier("dex") | |||||
Self | Creature | The creature this GoblinScript is running on. | ||||||
Shield | Equipment | The shield the creature is wielding, if any. Only valid if Has Shield is true. | Has Shield | |||||
Shield Bonus | Number | The armor class increase afforded by the shield the creature is currently wielding. Zero if the creature is not using a shield. | Shield, Has Shield | |||||
Shift Disables | Number | The Shift Disables of the creature. | ||||||
Signature Abilities While Charging | Number | The Signature Abilities While Charging of the creature. | ||||||
Size | Number | The size of this creature. 1 = 1T, 2 = 1S, 3 = 1M, 4 = 1L, 5 = 2, 6 = 3, 7 = 4, 8 = 5. | Size <=4 | tilesize | ||||
Skill Modifier | function | Given the name of a skill, will return the creature's modifier for checks made using that skill. | Skill Modifier("Acrobatics") | |||||
Slide Bonus | Number | The Slide Bonus of the creature. | ||||||
Solo | True or False | Is this creature solo? | ||||||
Speed While Slowed | Number | The Speed While Slowed of the creature. | ||||||
Spell Save DC | Number | The creature's Spellcasting Save DC. For multi-class characters this is the highest spellcasting ability modifier of any class they can cast spells in. | Spellcasting Ability Modifier | |||||
Spellcasting Ability Modifier | Number | The creature's Spellcasting Ability Modifier. For multi-class characters this is the highest spellcasting ability modifier of any class they can cast spells in. | 8 + Proficiency Bonus + Spellcasting Ability Modifier | |||||
Spellcasting Classes | Number | The number of classes from which the creature has spellcasting abilities from. For instance, a Paladin 4/Wizard 2 would have a value of 2. This is generally used to ensure rules regarding multiclass spellcasting works correctly. | ||||||
Spread Bonus | Number | The Spread Bonus of the creature. | ||||||
Squad Captain | creature | If we have a captain, this will return the captain of the squad this creature is a member of. | ||||||
Stability | Number | The Stability of the creature. | Self.Stability > 3 | |||||
Stacks | Function | Given the name of an ongoing effect, provides the number of stacks of that effect. | ||||||
Stamina | Number | The Stamina of the creature. | Maximum Stamina, Recovery Value | |||||
Strained | Number | The Strained of the creature. | ||||||
Strength | Number | The Strength of the creature. | ||||||
Strength Modifier | Number | The Strength Modifier of the creature. | Proficiency Bonus + Strength Modifier | |||||
Strong | Number | This creature's strong potency. Equal to their highest characteristic. | ||||||
Subclasses | set | The subclasses this character has taken. None for monsters. | ||||||
Subtype | text | The subtype of the creature. For instance, Goblinoid or High Elf. Will be empty for creatures with no subtype. | Subtype is Goblinoid | Type | ||||
Summoned | True or False | True if this creature was summoned by another creature. | ||||||
Summoner | creature | The creature that summoned this creature. | ||||||
Swimming Speed | Number | The Swimming Speed of the creature, in squares per round. 0 if the creature does not have a Swimming Speed. | Walking Speed, Swimming Speed, Flying Speed, Climbing Speed, Burrowing Speed, Teleporting Speed | |||||
Taken Turn | True or False | Has this creature taken its turn this round? | ||||||
Teleporting Speed | Number | The Teleporting Speed of the creature, in squares per round. 0 if the creature does not have a Teleporting Speed. | Walking Speed, Swimming Speed, Flying Speed, Climbing Speed, Burrowing Speed, Teleporting Speed | |||||
Temporary Stamina | Number | The creature's current temporary stamina. | stamina | |||||
Tile Size | Number | The size of this creature in terms of tiles occupied. | size | |||||
Toss Bonus | Number | The Toss Bonus of the creature. | ||||||
Turn Being Chosen | True or False | Is the next turn for initiative currently being chosen? | ||||||
Two Handed | True or False | True if the creature is currently wielding a two-handed weapon. | ||||||
Type | Text | The type of the creature. For instance, goblin or demon for monsters, or Elf or Human for character. | Type is not undead Type is Elf or Type is Human |
Subtype | ||||
Unarmored | True or False | True if the creature is not wearing armor, false otherwise. If the creature is using a shield but not wearing any armor, this is true. | Has Shield, Light Armor, Medium Armor, Heavy Armor, Unarmored | |||||
Unused | Number | The Unused of the creature. | ||||||
Victories | Number | The number of victories the hero has. Zero for non-heroes. | ||||||
Walking Speed | Number | The Walking Speed of the creature, in squares per round. 0 if the creature does not have a Walking Speed. | Walking Speed, Swimming Speed, Flying Speed, Climbing Speed, Burrowing Speed, Teleporting Speed | |||||
Weak | Number | This creature's weak potency. Equal to their highest characteristic - 2. | ||||||
Wealth | Number | The Wealth of the creature. | ||||||
Weapons Wielded | Number | The number of weapons the creature is currently wielding in its hands. | Weapons Wielded = 1 | |||||
Weight | Number | The Weight of the creature. | ||||||
Winded | Number | The Winded of the creature. | ||||||
Wisdom | Number | The Wisdom of the creature. | ||||||
Wisdom Modifier | Number | The Wisdom Modifier of the creature. | Proficiency Bonus + Wisdom Modifier | |||||
Your Turn | True or False |
New Codex-Unique Script
Logging updated Goblin Script separately until page has proper formatting.
Cast.PassesPotency(Target, "A", 2) | - | Checks that a target passes the potency of specified number and attribute. | Cast.PassesPotency(Goblin, “Might”, 1) |